Field Guide to Forest Plants of South-central Colorado
Author | : David C. Powell |
Publisher | : |
Total Pages | : 299 |
Release | : 1987 |
Genre | : Forest plants |
ISBN | : |
PDF eBook Read Online Library
Author | : David C. Powell |
Publisher | : |
Total Pages | : 299 |
Release | : 1987 |
Genre | : Forest plants |
ISBN | : |
Author | : Kent E. Houston |
Publisher | : |
Total Pages | : 192 |
Release | : 2001 |
Genre | : Endangered species |
ISBN | : |
This field guide was designed for people with minimal botanical training. It is an identification aid to plant species that have ecological indicator value, are on sensitive species lists, or are considered noxious weeds. It contains illustrations and simplified taxonomic descriptions.
Author | : |
Publisher | : |
Total Pages | : 648 |
Release | : 1998 |
Genre | : Forests and forestry |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 616 |
Release | : 1992-10 |
Genre | : Government publications |
ISBN | : |
Author | : John C. Kricher |
Publisher | : Houghton Mifflin Harcourt |
Total Pages | : 402 |
Release | : 1998 |
Genre | : Nature |
ISBN | : 9780395928974 |
This comprehensive field guide includes all the flora and fauna you're most likely to see in the forest communities of the Rocky Mountains and the Southwest. It includes 53 color plates and more than 80 color photos illustrating trees, birds, mammals, wildflowers, mushrooms, reptiles and amphibians, butterflies, beetles, and other insects.
Author | : |
Publisher | : |
Total Pages | : 220 |
Release | : 1992 |
Genre | : Forests and forestry |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : |
Release | : 1969 |
Genre | : Government publications |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 208 |
Release | : 1992 |
Genre | : Old growth forests |
ISBN | : |
Author | : A. Perry Plummer |
Publisher | : |
Total Pages | : 90 |
Release | : 1977 |
Genre | : Botany |
ISBN | : |
This revised alphabetical list of botanical and common names of vascular plants that primarily grow on wildlands of the Intermountain region and adjacent areas has been assembled for use in quickly recording occurrence of plants in the field and for rapid machine processing of field data. Included are plants found in Utah, Nevada, southern Idaho, and Wyoming, and most Montana species.